Order Code |
Product Code |
Product Description |
Three Phase |
Monophase |
Phase Sequence |
Phase Loss |
Asymmetry %5...%20 |
Lower Limit Adj.150-210 |
Upper Limit Adj. 230-300 |
Lower Limit Adj. 260-360 |
Upper Limit Adj. 400-500 |
ON Delay 0,1 sec. - 20 sec. |
ON Delay 0,1 min. - 15 min. |
OFF Delay 0,1 sec. - 20 sec. |
OFF Delay 0,1 min. - 20 min. |
T on-T off 0,1.....99,9 |
380 V AC |
220 V AC |
|||||||||
48 MM PANEL TYPE | |||||||||||||||||||||||||||
72017 | KAD 48-01 | ||||||||||||||||||||||||||
72032 | KAD 48-04 | ||||||||||||||||||||||||||
72043 | KAD 48-04N | ||||||||||||||||||||||||||
72050 | KAD 48-05 | ||||||||||||||||||||||||||
22 MM MODULAR TYPE | |||||||||||||||||||||||||||
72015 | SKAD 01 | ||||||||||||||||||||||||||
72035 | SKAD 04 | ||||||||||||||||||||||||||
72607 | SKAD 05 FD | ||||||||||||||||||||||||||
72045 | SKAD 05 | ||||||||||||||||||||||||||
72615 | SKAD 05N | ||||||||||||||||||||||||||
72215 | SKAD 06M | ||||||||||||||||||||||||||
72235 | SKAD 06T | ||||||||||||||||||||||||||
72355 | SKAD 09 | ||||||||||||||||||||||||||
72606 | SKAD 06N | ||||||||||||||||||||||||||
72049 | SKAD AC1 | ||||||||||||||||||||||||||
72048 | SKAD AC3 | ||||||||||||||||||||||||||
35 MM MODULAR TYPE | |||||||||||||||||||||||||||
72010 | KAD 01 | ||||||||||||||||||||||||||
72030 | KAD 04 | ||||||||||||||||||||||||||
72600 | KAD 04N | ||||||||||||||||||||||||||
72760 | KAD 10 FULL D | ||||||||||||||||||||||||||
72770 | KAD 10 FULL ND |
Order Code |
Product Code |
Product Description |
Three Phase |
Monophase |
Phase Sequence |
Phase Loss |
Asymmetry %5...%20 |
Lower Limit Adj.150-210 |
Upper Limit Adj. 230-300 |
Lower Limit Adj. 260-360 |
Upper Limit Adj. 400-500 |
ON Delay 0,1 sec. - 20 sec. |
ON Delay 0,1 min. - 15 min. |
OFF Delay 0,1 sec. - 20 sec. |
OFF Delay 0,1 min. - 20 min. |
T on-T off 0,1.....99,9 |
380 V AC |
220 V AC |
|||||||||
48 MM PANEL TYPE | |||||||||||||||||||||||||||
72017 | KAD 48-01 | ||||||||||||||||||||||||||
72032 | KAD 48-04 | ||||||||||||||||||||||||||
72043 | KAD 48-04N | ||||||||||||||||||||||||||
72050 | KAD 48-05 | ||||||||||||||||||||||||||
22 MM MODULAR TYPE | |||||||||||||||||||||||||||
72015 | SKAD 01 | ||||||||||||||||||||||||||
72035 | SKAD 04 | ||||||||||||||||||||||||||
72607 | SKAD 05 FD | ||||||||||||||||||||||||||
72045 | SKAD 05 | ||||||||||||||||||||||||||
72615 | SKAD 05N | ||||||||||||||||||||||||||
72215 | SKAD 06M | ||||||||||||||||||||||||||
72235 | SKAD 06T | ||||||||||||||||||||||||||
72355 | SKAD 09 | ||||||||||||||||||||||||||
72606 | SKAD 06N | ||||||||||||||||||||||||||
72049 | SKAD AC1 | ||||||||||||||||||||||||||
72048 | SKAD AC3 | ||||||||||||||||||||||||||
35 MM MODULAR TYPE | |||||||||||||||||||||||||||
72010 | KAD 01 | ||||||||||||||||||||||||||
72030 | KAD 04 | ||||||||||||||||||||||||||
72600 | KAD 04N | ||||||||||||||||||||||||||
72760 | KAD 10 FULL D | ||||||||||||||||||||||||||
72770 | KAD 10 FULL ND |
Order Code |
Product Code |
Product Description |
Three Phase |
Monophase |
Phase Sequence |
Phase Loss |
Asymmetry %5...%20 |
Lower Limit Adj.150-210 |
Upper Limit Adj. 230-300 |
Lower Limit Adj. 260-360 |
Upper Limit Adj. 400-500 |
ON Delay 0,1 sec. - 20 sec. |
ON Delay 0,1 min. - 15 min. |
OFF Delay 0,1 sec. - 20 sec. |
OFF Delay 0,1 min. - 20 min. |
T on-T off 0,1.....99,9 |
380 V AC |
220 V AC |
|||||||||
48 MM PANEL TYPE | |||||||||||||||||||||||||||
72017 | KAD 48-01 | ||||||||||||||||||||||||||
72032 | KAD 48-04 | ||||||||||||||||||||||||||
72043 | KAD 48-04N | ||||||||||||||||||||||||||
72050 | KAD 48-05 | ||||||||||||||||||||||||||
22 MM MODULAR TYPE | |||||||||||||||||||||||||||
72015 | SKAD 01 | ||||||||||||||||||||||||||
72035 | SKAD 04 | ||||||||||||||||||||||||||
72607 | SKAD 05 FD | ||||||||||||||||||||||||||
72045 | SKAD 05 | ||||||||||||||||||||||||||
72615 | SKAD 05N | ||||||||||||||||||||||||||
72215 | SKAD 06M | ||||||||||||||||||||||||||
72235 | SKAD 06T | ||||||||||||||||||||||||||
72355 | SKAD 09 | ||||||||||||||||||||||||||
72606 | SKAD 06N | ||||||||||||||||||||||||||
72049 | SKAD AC1 | ||||||||||||||||||||||||||
72048 | SKAD AC3 | ||||||||||||||||||||||||||
35 MM MODULAR TYPE | |||||||||||||||||||||||||||
72010 | KAD 01 | ||||||||||||||||||||||||||
72030 | KAD 04 | ||||||||||||||||||||||||||
72600 | KAD 04N | ||||||||||||||||||||||||||
72760 | KAD 10 FULL D | ||||||||||||||||||||||||||
72770 | KAD 10 FULL ND |