Thermocouples– J Type Fe Cons | Thermocouples– K Type Cr./Ni/Ni | |||
Order Code | Description | Order Code | Description | |
98010 | 1,00 mt. Termokupl | 98012 | 1,00 mt. Termokupl | |
98015 | 1,50 mt. Termokupl | 98017 | 1,50 mt. Termokupl | |
98020 | 2,00 mt. Termokupl | 98022 | 2,00 mt. Termokupl | |
98025 | 2,50 mt. Termokupl | 98027 | 2,50 mt. Termokupl | |
98030 | 3,00 mt. Termokupl | 98032 | 3,00 mt. Termokupl | |
98040 | 4,00 mt. Termokupl | 98042 | 4,00 mt. Termokupl | |
98050 | 5,00 mt. Termokupl | 98052 | 5,00 mt. Termokupl | |
Lenght: 2-10 cm | ||||
Diameter:4-6-8 cm |
Thermocouples– J Type Fe Cons | Thermocouples– K Type Cr./Ni/Ni | |||
Order Code | Description | Order Code | Description | |
98010 | 1,00 mt. Termokupl | 98012 | 1,00 mt. Termokupl | |
98015 | 1,50 mt. Termokupl | 98017 | 1,50 mt. Termokupl | |
98020 | 2,00 mt. Termokupl | 98022 | 2,00 mt. Termokupl | |
98025 | 2,50 mt. Termokupl | 98027 | 2,50 mt. Termokupl | |
98030 | 3,00 mt. Termokupl | 98032 | 3,00 mt. Termokupl | |
98040 | 4,00 mt. Termokupl | 98042 | 4,00 mt. Termokupl | |
98050 | 5,00 mt. Termokupl | 98052 | 5,00 mt. Termokupl | |
Lenght: 2-10 cm | ||||
Diameter:4-6-8 cm |
Thermocouples– J Type Fe Cons | Thermocouples– K Type Cr./Ni/Ni | |||
Order Code | Description | Order Code | Description | |
98010 | 1,00 mt. Termokupl | 98012 | 1,00 mt. Termokupl | |
98015 | 1,50 mt. Termokupl | 98017 | 1,50 mt. Termokupl | |
98020 | 2,00 mt. Termokupl | 98022 | 2,00 mt. Termokupl | |
98025 | 2,50 mt. Termokupl | 98027 | 2,50 mt. Termokupl | |
98030 | 3,00 mt. Termokupl | 98032 | 3,00 mt. Termokupl | |
98040 | 4,00 mt. Termokupl | 98042 | 4,00 mt. Termokupl | |
98050 | 5,00 mt. Termokupl | 98052 | 5,00 mt. Termokupl | |
Lenght: 2-10 cm | ||||
Diameter:4-6-8 cm |